dhegdheg adag oo aan lahayn hadhaaga cajalad rooga laba-geesoodka ah
XAASHIDA XOGTA | ||||||||||
Walxaha | tilmaame jireed | |||||||||
Koodhka | Xabag | Mesh | Taageerida | dhumucdiso | Xoog xajin (N/cm) | Kordhinta% | 180° diirka xooga N/cm | taabo# | Xoog ku haysashada | |
Cajalad Dhar ah oo laba dhinac ah | SMBJ_HMG240 | xabagta dhalaalaysa kulul | 70 | maro | 0.24 | >30 | 15 | 4 | 21 | >4 |
SMG-RBR280 | xabagta caagga ah | 70 | maro | 0.28 | :50 | 15 | 4 | 8 | >4 | |
SMBJ_2012 | synthetic | 70 | maro | 0.27 | >30 | 15 | >15 | 16 | >4 |
Halkan ku qor fariintaada oo noo soo dir