Cajalad dabool ah oo wax ku ool ah oo hawl badan
Habka wax soo saarka
Dhammaan cajaladaha waxaa laga soo saaraa daahan ilaa loading. Waxay si adag loo soo saaray iyada oo loo marayo hal hab, tayada waa la damaanad qaadi karaa.
Magaca Alaabta
Magaca badeecada | Cajalad dabool ah oo wax ku ool ah oo hawl badan |
Qalab | Polypropylene BOPP filimka OPP |
Xabag | Acrylic |
Midabka | hufan, buluug, madow, ama habayn |
Dhererka | Caadi: 50m/100m Ama habbee (laga bilaabo 10m ilaa 4000m |
Ballaca | Caadi:45mm/48mm/60mm Ama habbee (laga bilaabo 4mm-1260mm) |
Ballaca duubka Jumbo | 1260mm |
Baakad | Macmiil ahaan'codsiga |
Cabbir yar oo caan ah suuqa caalamka
| 48mmx50m/66m/100m - Aasiya |
2 "(48mm) x55y/110y-Mareykan | |
45mm/48mmx40m/50m/150--South American | |
48mmx50mx66m--Yurub | |
48mmx75m--Australia | |
48mmx90y/500y--Iran, Bariga Dhexe | |
48mmx30y/100y/120y/130/300y/1000y- Afrikaan ah |
BOPP cabbirka cajaladda
Shayga | Cajaladda wax lagu duubo ee Bopp | Cajalad hufan oo sare | Cajaladda midabaynta | Cajalad baakad daabacan | cajalad taagan |
Koodhka
| XSD-OPP | XSD-HIPO | XSD-CPO |
XSD-PTPO
| XSD-WJ |
Taageerida | Filimka Bopp | Filimka Bopp | Filimka Bopp | Filimka Bopp | Filimka Bopp |
Xabag | akrilik | akrilik | akrilik | akrilik | akrilik |
Xoogga xajinta (N/cm) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Dhumucda (mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Kubbada taako (No.#) | 7 | 7 | 7 | 7 | 7 |
Xoog haynta (h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Dheeraynta(%) | 140 | 140 | 140 | 140 | 140 |
180°xoogga diirka (N/cm) | 2 | 2 | 2 | 2 | 2 |
Xogtu waa tixraac kaliya, waxaanu soo jeedinaynaa in macmiilka la tijaabiyo kahor isticmaalka. |