Cajalad maro ku salaysan oo midabbo badan leh
Tilmaamaha alaabta
Magaca badeecada | Cajalad maro ku salaysan oo midabbo badan leh |
Qalabka Taageerada | Tissue/opp/pvc/pet/maro |
Xabag | Xabag dhalaalaysa oo kulul/xabagta millatariga/xabagta akrilik/xabagta akril ee wax laga beddelay |
Siideynta midabka warqadda | Casaan/jaalle/cad |
Dhererka | Laga soo bilaabo 10m ilaa 1000m astaysto |
Ballaca | Laga soo bilaabo 6mm-1020mm astaysto |
Ballaca duubka Jumbo | 1020mm |
Baakad | Macmiil ahaan'codsiga |
Lacag bixinta | 30% deebaaji ka hor wax soo saarka, 70% lid ku ah nuqulka B/L Aqbal:T/T, L/C, Paypal, West Union, iwm |
Halbeegga cajalad laba dhinac leh
shayga | cajalad laba geesood ah | Opp cajalad laba dhinac leh | PVC cajalad laba geesood ah | PET cajalad laba dhinac leh | Heerkulka sare ee cajalad laba geesood ah | cajalad maro ah oo laba dhinac ah | ||
code | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | DS-500C | SMBJ-HMG |
koolo | akrilik | Xabagta millata | Xabagta dhalaalaysa kulul | Xabagta millata | Xabagta millata | Xabagta millata | Xabagta saliidda akrilik ee la beddelay | Xabagta dhalaalaysa kulul |
taageero | nudaha | nudaha | nudaha | Filimka Opp | Filimka PVC | Filimka PET | nudaha | maro |
Baaxadda dhumucda (mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Xoogga xajinta (N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Kubbada taako (No.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Xoog haynta (h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Xoogga diirka(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
Xogtu waa tixraac kaliya, waxaanu soo jeedinaynaa in macmiilka la tijaabiyo kahor isticmaalka. |