Cajalad maro ku salaysan oo midabbo badan leh
Tilmaamaha alaabta
Magaca badeecada | Cajalad maro ku salaysan oo midabbo badan leh |
Qalab | Maro lagu dahaadhay filimka PE |
Xabag | Xabag dhalaalaysa oo kulul/caag/xabagta millatariga |
Midabka | Casaan/caddaan/madow/ama habbee |
Dhererka | Laga soo bilaabo 10m ilaa 600m astaysto |
Ballaca | Laga soo bilaabo 3mm-1020mm astaysto |
Ballaca duubka Jumbo | 1020mm |
Baakad | Macmiil ahaan'codsiga |
Shahaado | SGS/ROHS/ISO9001/CE |
Lacag bixinta | 30% deebaaji ka hor wax soo saarka, 70% lid ku ah nuqulka B/L Aqbal:T/T, L/C, Paypal, West Union, iwm |
Halbeegga cajaladda tuubada
Shayga | Cajalada tuubada | ||
Koodhka
| BJ-HMG | BJ-RBR | BJ-SVT |
Taageerida | Maro lagu dahaadhay filimka PE | Maro lagu dahaadhay filimka PE | Maro lagu dahaadhay filimka PE |
Xabag | Xabagta dhalaalaysa kulul | caag | Xabagta millata |
Xoogga xajinta (N/cm) | 70 | 70 | 70 |
Dhumucda (mm) | 0.22-0.28 | 0.22-0.28 | 0.22-0.28 |
Kubbada taako (No.#) | 18 | 8 | 8 |
Xoog haynta (h) | ﹥4 | ﹥2 | ﹥4 |
Dheeraynta(%) | 15 | 15 | 15 |
180°xoogga diirka (N/cm) | 4 | 4 | 4 |
Xogtu waa tixraac kaliya, waxaanu soo jeedinaynaa in macmiilka la tijaabiyo kahor isticmaalka. |